| | KrautBurner | | 11 | 6,435 |
| | sunofnun | | 4 | 5,972 |
|
| | ConnieJFerrante | | 0 | 272 |
| | claymore762 | | 0 | 187 |
| | Hmrtyme | | 0 | 578 |
| | Up247 |
02-22-2022 09:04 AM
by Up247 | 0 | 214 |
| | BradG |
01-23-2022 10:06 AM
by BradG | 0 | 355 |
|  | Skinny253 | | 0 | 345 |
| | rgbigsky70 | | 1 | 678 |
| | ARghuy | | 0 | 404 |
| | RAMxxROD |
08-19-2021 03:05 PM
by Rucus | 1 | 932 |
| | J1 |
08-07-2021 07:36 PM
by J1 | 0 | 445 |
| | Daniel | | 0 | 819 |
| | Daniel | | 0 | 521 |
| | Teuksunkim | | 0 | 445 |
| | Telperion | | 2 | 1,008 |
| | Rcpeyton | | 0 | 489 |
| | michaelsonsergin | | 0 | 479 |
| | Warren1994 |
03-21-2021 10:49 PM
by 1shot | 1 | 711 |
| | Teuksunkim | | 1 | 910 |
| | wildman0351 | | 0 | 541 |
| | acedavinci | | 0 | 520 |
|  | JayDraw | | 0 | 648 |
| | DerBarbarian | | 1 | 642 |
| | DerBarbarian | | 0 | 607 |
| | Jamesejia | | 0 | 1,328 |
| | JEDENS69 | | 0 | 664 |
| | nickchurick | | 0 | 720 |
| | nickchurick | | 0 | 817 |
| | nickchurick |
06-27-2020 06:10 PM
by cz97b | 2 | 1,282 |
| | johnnyboy |
01-20-2020 04:20 PM
by echo1 | 1 | 2,312 |
| | DoubleG | | 0 | 1,076 |
| | plinkr | | 0 | 1,807 |
| | ironjoey | | 0 | 2,254 |
|  | burn |
09-22-2017 09:18 AM
by burn | 0 | 1,627 |
|  | burn |
09-22-2017 09:08 AM
by burn | 0 | 1,410 |
| | denzelfloydd | | 0 | 1,611 |
| | Jeff3fg | | 0 | 1,395 |
| | Jeff3fg | | 0 | 1,310 |
| | Rant |
10-15-2016 08:58 PM
by RK600 | 9 | 2,119 |
| | kholmes007 | | 1 | 1,853 |
| | kholmes007 | | 3 | 2,311 |
| | kholmes007 | | 6 | 2,418 |
| | kholmes007 | | 5 | 2,238 |
| | richardgozinya | | 0 | 1,578 |
| | AmericanAmmo | | 0 | 1,953 |
| | XxWoodsHunterxX | | 3 | 1,768 |
| | Chainsaw | | 0 | 1,813 |
| | tbert |
07-30-2015 09:06 PM
by tbert | 1 | 1,539 |
| | Gaucho Gringo | | 0 | 1,824 |
| | cjohnson1278 | | 0 | 1,921 |
| | Jakehodge | | 0 | 2,117 |
| | Waverly123 | | 0 | 2,101 |
| | akong | | 9 | 2,471 |
| | taku |
02-28-2015 07:36 PM
by taku | 2 | 1,757 |
| | Rustafo | | 0 | 1,621 |
| | springfieldxdm9m | | 0 | 1,807 |
| | Arnbo |
12-23-2014 03:00 PM
by Arnbo | 0 | 1,810 |
|  | KrautBurner | | 14 | 3,784 |
| | MARK M | | 1 | 2,011 |
| | PNWammo | | 1 | 2,023 |
| | Smokey1231 | | 0 | 1,795 |