| | Gebber | | 1 | 87 |
| | AlecR6 | | 11 | 294 |
| | chameleon | | 0 | 86 |
| | sw25th | | 2 | 76 |
| | hondakilla98 | | 6 | 593 |
|  | rockriver | | 14 | 578 |
| | DJ Nathan V | | 18 | 380 |
| | ThGdThBdThUgly | | 1 | 97 |
|  | KrautBurner | | 11 | 324 |
| | GregM | | 1 | 100 |
| | BuRgEoNyT | | 0 | 117 |
| | doowahditty | | 0 | 77 |
| | aaronk | | 9 | 240 |
| | Mrwyld | | 0 | 101 |
| | 8mmman | | 1 | 167 |
| | CBRinPDX | | 1 | 114 |
| | millertime |
12-23-2009 11:44 PM
by Damon | 5 | 204 |
|  | KrautBurner | | 15 | 330 |
| | Red85Celica | | 3 | 268 |
| | doomer5150 | | 5 | 326 |
| | KRUKOV | | 0 | 113 |
| | Raceface | | 0 | 185 |
| | BusySquirrel | | 0 | 112 |
| | BusySquirrel | | 1 | 191 |
| | Duck |
09-18-2009 12:14 AM
by Duck | 1 | 222 |
| | knight182 | | 0 | 172 |
| | SarsippiusArk | | 1 | 182 |
| | 8mmman | | 0 | 209 |
| | 8mmman | | 1 | 383 |
| | Duck |
07-30-2009 01:09 AM
by Duck | 0 | 161 |
| | Duck |
07-30-2009 12:45 AM
by Duck | 0 | 166 |
| | JohnnyB | | 3 | 565 |
| | Jared535 | | 3 | 428 |
| | jeffgee | | 0 | 308 |
| | 8mmman | | 0 | 125 |
| | JohnnyB | | 2 | 633 |
| | JasonM | | 1 | 190 |
| | JasonM | | 2 | 223 |
| | 8mmman | | 1 | 734 |
| | 8mmman | | 0 | 172 |
| | 8mmman | | 3 | 207 |
| | 8mmman | | 0 | 365 |
| | phishisgroovin | | 0 | 162 |
| | KillermondoDude | | 2 | 375 |
| | flameoutgarrett | | 16 | 347 |
| | knightrider | | 1 | 453 |
| | ChixNBoozeNGunsNFireYEAH | | 7 | 269 |
| | Oly | | 5 | 250 |
|  | KrautBurner | | 2 | 174 |
|  | KrautBurner | | 0 | 125 |