|  | dapylut | | 2 | 1,028 |
| | NealBob | | 2 | 2,052 |
|  | beansbaxter | | 77 | 10,326 |
| | TravyLeigh | | 1 | 1,992 |
| | GotAGlockGuy | | 7 | 2,874 |
| | llisa | | 4 | 1,884 |
| | Brent Yamamoto | | 2 | 2,145 |
| | GotAGlockGuy | | 0 | 1,711 |
| | GotAGlockGuy | - | - | - |
| | HarrisHawk | | 6 | 2,544 |
| | frotz |
12-11-2015 04:36 PM
by mjn | 3 | 2,077 |
| | Brent Yamamoto |
10-12-2015 11:45 PM
by gimpy | 71 | 9,321 |
| | Brent Yamamoto | | 0 | 1,687 |
| | Reyzor | | 4 | 2,585 |
| | Reyzor | | 0 | 1,528 |
| | CJ |
04-27-2015 07:47 AM
by CJ | 2 | 2,266 |
| | JayD1981 | | 5 | 3,238 |
|  | Scott F | | 5 | 2,707 |
| | duprenix | | 4 | 2,232 |
| | frotz |
10-06-2014 09:36 AM
by RK600 | 6 | 2,611 |
| | Metonymy |
05-08-2014 10:47 PM
by frotz | 78 | 13,268 |
| | frotz | | 1 | 2,247 |
| | Brent Yamamoto | | 1 | 2,084 |
| | frotz | | 3 | 2,265 |
| | SubtleAggression | | 12 | 3,450 |
|  | James | | 12 | 4,110 |
| | SubtleAggression | | 0 | 1,956 |
| | Brent Yamamoto | | 10 | 2,504 |
| | Brent Yamamoto | | 22 | 2,650 |
| | deloscielos | | 47 | 7,558 |
| | Synergy |
08-09-2013 08:26 PM
by LProf | 5 | 2,466 |
|  | qballrail | | 2 | 2,167 |
| | Brent Yamamoto | | 7 | 3,888 |
| | qballrail | | 3 | 3,669 |
| | Brent Yamamoto | | 3 | 3,332 |
| | ravir3511 | | 8 | 3,983 |
| | Brianaintright | | 10 | 2,271 |
| | devanjones | | 10 | 3,264 |
| | Brent Yamamoto | | 11 | 2,771 |
| | Mitey F | | 16 | 6,306 |
| | ArmedSRT8 | | 11 | 2,820 |
| | Brent Yamamoto | | 1 | 2,233 |
| | Brent Yamamoto | | 10 | 2,370 |
| | Skinny | | 5 | 2,816 |
| | CanucksFan | | 7 | 3,612 |
|  | James | | 4 | 2,351 |
| | philster | | 4 | 3,066 |
| | philster |
11-20-2011 05:05 PM
by JoshG | 17 | 5,019 |
| | vmkeith | | 4 | 3,376 |
| | vmkeith | | 17 | 4,555 |
| | druryj | | 4 | 3,215 |
| | fisheral87 | | 8 | 3,349 |
| | Newbie941 | | 20 | 4,111 |
|  | MindPilot |
05-03-2011 01:39 PM
by mogas | 11 | 4,701 |
| | Mrwyld | | 10 | 4,939 |
| | Charro | | 27 | 5,354 |
| | PiNk TCP | | 12 | 3,112 |
|  | erickb | | 16 | 4,513 |
| | southpaw | | 6 | 2,265 |
| | TJ2Hunt | | 3 | 2,326 |