| | sunofnun | | 56 | 24,640 |
| | PiNk TCP | | 22 | 7,238 |
| | sunofnun | | 13 | 13,745 |
| | nwcid | | 24 | 6,829 |
| | sunofnun | | 61 | 11,639 |
|  | James | | 45 | 29,721 |
|
| | Strick | | 9 | 2,461 |
| | Gruzhena | | 0 | 527 |
| | AmmunationAcadem | | 0 | 376 |
| | DoninSeattle | | 0 | 485 |
| | BikeNinja | | 0 | 432 |
| | mjn | | 18 | 3,211 |
| | paulcista | | 0 | 570 |
| | Candy |
06-09-2021 11:50 PM
by Candy | 0 | 505 |
| | michaelsonsergin | | 0 | 574 |
| | tcpipgeek | | 0 | 731 |
| | SeattleCarl | | 0 | 554 |
| | joeeoj | | 192 | 25,330 |
|  | Firegal | | 6 | 2,230 |
| | OllieOtis | | 15 | 3,184 |
| | Dinkers542 | | 13 | 4,706 |
| | donotwanttrouble | | 8 | 3,066 |
| | tlundberg | | 3 | 2,189 |
| | chasw | | 3 | 1,381 |
| | kristianroger | | 1 | 890 |
| | luis11 | | 1 | 1,150 |
| | nickchurick | | 0 | 723 |
| | JosueDOrtega | | 0 | 650 |
| | DeniseHannon | | 0 | 725 |
| | TINCANBANDIT | | 4 | 3,291 |
| | ShelbyGuy | | 120 | 14,981 |
| | JeanBee | | 0 | 1,620 |
| | JeanBee | | 0 | 781 |
|  | letfreedomring | | 1 | 1,275 |
| | MiniArms | | 0 | 1,214 |
| | BigTopPromos | | 0 | 1,238 |
| | danlitz45 | | 0 | 1,567 |
| | BigTopPromos | | 0 | 1,174 |
| | Benchmark |
03-21-2018 01:30 AM
by echo1 | 1 | 1,310 |
| | Benchmark | | 0 | 1,255 |
| | devanjones | | 2 | 1,821 |
| | BigTopPromos | | 1 | 1,502 |
| | BigTopPromos | | 0 | 1,538 |
| | BigTopPromos | | 0 | 1,808 |
| | 35remington | | 1 | 2,049 |
| | HK Guy | | 1 | 2,031 |
| | echo1 |
06-18-2016 04:52 PM
by echo1 | 0 | 2,161 |
| | Celbriin |
06-17-2016 05:40 AM
by RK600 | 3 | 1,945 |
| | DJHERDEZ | | 0 | 2,142 |
| | chis5050 | | 6 | 2,987 |
| | TINCANBANDIT | | 0 | 2,201 |
| | southpaw |
01-22-2016 07:55 PM
by Trick | 1 | 2,312 |
| | devanjones | | 2 | 2,203 |
| | JBMom | | 2 | 2,030 |
| | devanjones | | 2 | 2,114 |
| | lionsgate01 |
12-22-2015 10:17 AM
by RK600 | 41 | 51,579 |
| | Rant | | 5 | 2,104 |
| | echo1 | | 4 | 2,391 |
| | sunofnun | | 19 | 3,189 |
| | koorbloh | | 4 | 2,361 |
| | NATO556 | | 1 | 2,196 |
| | Newgunowner | | 6 | 2,989 |
| | TheRedSkull | | 7 | 3,019 |
| | CodeBlue | | 8 | 2,991 |
| | xp827 | | 1 | 2,395 |
|  | James | | 2 | 2,447 |