| | thuegli | | 2 | 2,058 |
| | Jenkins97601 | | 2 | 219 |
| | stacynshey | | 1 | 539 |
| | Cerberus Group | | 0 | 2,827 |
| | Cerberus Group | | 0 | 741 |
| | 5789 533 | | 2 | 1,338 |
| | Cerberus Group | | 3 | 1,019 |
| | bgood | | 9 | 3,452 |
| | taku |
12-28-2016 11:33 PM
by Mongo | 4 | 2,466 |
| | gimpy | | 1 | 1,704 |
| | WelDun1 | | 0 | 1,737 |
| | Garrett | | 3 | 2,177 |
| | coryandkasri6271 | | 3 | 1,568 |
| | Johnnny13 | | 1 | 1,623 |
| | Stangler | | 3 | 2,116 |
| | KingAndCountry | | 0 | 1,560 |
| | Jrod398 | | 1 | 1,396 |
|  | boomer1 | | 7 | 3,162 |
| | TraumaHawk | | 9 | 2,598 |
| | 04ssri | | 7 | 2,127 |
| | PacTac | | 0 | 1,674 |
|  | TaterzNcorn | | 4 | 3,202 |
| | mb1911 | | 4 | 2,408 |
| | Bravo Tango | | 4 | 1,719 |
| | dudeguy | | 7 | 2,292 |
| | ProjectWildernes | | 2 | 2,094 |
| | raptor347 | | 1 | 2,082 |
| | udoggie | | 3 | 1,947 |
| | akimbog18 | | 12 | 8,108 |
| | bruceisontarget | | 14 | 3,134 |
| | devanjones | | 2 | 1,822 |
| | Dragon Rider |
06-19-2013 03:18 AM
by taku | 8 | 6,771 |
| | Stoneage | | 0 | 1,685 |
| | Limitless | | 43 | 5,066 |
| | chameleon | | 3 | 1,946 |
| | GregM |
01-19-2013 09:46 PM
by nwcid | 23 | 22,739 |
| | Wistrick |
01-19-2013 07:18 PM
by mjn | 10 | 4,185 |
| | cavtroop | | 3 | 2,778 |
| | Kev1432 | | 9 | 20,360 |
| | Harvester | | 27 | 10,034 |
| | chameleon | | 2 | 1,786 |
| | blue |
04-10-2011 08:00 PM
by blue | 0 | 1,911 |
| | BigStick | | 12 | 3,428 |
| | blacksheep | | 0 | 2,620 |
| | hondakilla98 | | 13 | 7,111 |
|  | mccallisterbrian | | 1 | 2,140 |
| | Teacher Todd | | 5 | 2,437 |
| | WhiteKnight | | 9 | 2,294 |
| | NWSDE |
12-08-2010 03:12 PM
by James | 3 | 2,047 |
| | nwo | | 1 | 1,930 |
| | chameleon | | 0 | 2,143 |
| | Skinny | | 7 | 2,409 |
| | Trlsmn | | 7 | 2,201 |
| | Ash | | 5 | 2,695 |
| | Metonymy | | 3 | 5,051 |
| | wwkii |
12-20-2009 07:55 AM
by wwkii | 5 | 2,234 |