| | JohnnyB |
04-08-2009 06:35 AM
by Mic | 14 | 13,413 |
| | koorbloh | | 15 | 11,809 |
| | JayD1981 |
01-10-2010 02:19 PM
by Kolat | 11 | 9,712 |
| | Jakey poo | | 20 | 6,686 |
| | LivesToHunt | | 4 | 4,710 |
| | migxdm | | 14 | 4,564 |
| | koorbloh | | 42 | 3,956 |
| | WarriorDriver | | 45 | 3,793 |
| | vmkeith | | 11 | 3,713 |
| | Fast Eddie | | 10 | 3,507 |
| | 35remington | | 5 | 3,479 |
| | DevilDoc | | 8 | 3,461 |
| | philster | | 22 | 3,358 |
| | migxdm | | 13 | 3,303 |
| | Shooter | | 6 | 3,212 |
| | DaveT |
04-10-2011 06:31 AM
by Snake | 2 | 3,122 |
| | philster | | 11 | 3,044 |
| | wwkii | | 1 | 3,036 |
| | KRUKOV | | 10 | 2,986 |
| | koorbloh | | 9 | 2,854 |
| | philster | | 17 | 2,843 |
| | pbmw | | 22 | 2,837 |
|  | Firegal | | 5 | 2,799 |
| | migxdm | | 36 | 2,752 |
| | wwkii | | 6 | 2,746 |
| | philster | | 12 | 2,706 |
| | GregM | | 13 | 2,699 |
| | Mic | | 20 | 2,639 |
| | koorbloh | | 25 | 2,628 |
|  | KrautBurner | | 14 | 2,392 |
| | chowser2 | | 9 | 2,384 |
| | XDmFanatic |
05-28-2015 06:21 PM
by noylj | 23 | 2,371 |
| | Rjdavis98 | | 2 | 2,302 |
| | Kolat | | 8 | 2,295 |
| | vmkeith | | 8 | 2,278 |
| | richardlpalmer | | 14 | 2,271 |
| | Kolat | | 20 | 2,255 |
| | sig40shooter | | 12 | 2,182 |
| | vmkeith | | 4 | 2,166 |
| | Mic | | 15 | 2,159 |
| | Anigma308 | | 6 | 2,151 |
| | Kolat | | 13 | 2,097 |
| | migxdm |
10-09-2009 05:40 PM
by Booga | 16 | 2,019 |
| | 35remington | | 2 | 1,960 |
| | JohnnyB | | 11 | 1,917 |
| | ShelbyGuy | | 5 | 1,877 |
| | migxdm | | 9 | 1,869 |
| | MIke | | 2 | 1,827 |
| | SubtleAggression | | 6 | 1,819 |
| | migxdm | | 4 | 1,818 |
| | Biscuits | | 3 | 1,787 |
| | funkychicken | | 6 | 1,770 |
| | zodeac | | 7 | 1,762 |
| | Mic |
03-24-2009 07:59 AM
by Mic | 0 | 1,759 |
|  | migxdm | | 5 | 1,756 |
| | Mic | | 10 | 1,755 |
| | SubtleAggression | | 4 | 1,746 |
| | reppinthe509 | | 15 | 1,741 |
| | Mic | | 23 | 1,722 |
| | Snake | | 2 | 1,718 |