| | usrifle | | 3 | 1,368 |
| | roland | | 36 | 4,304 |
| | NW Woods | | 0 | 542 |
| | TINCANBANDIT | | 0 | 2,094 |
| | Nitchjj | | 20 | 28,444 |
| | Cerberus Group | | 0 | 729 |
| | Cerberus Group | | 0 | 524 |
| | Cerberus Group | | 5 | 1,021 |
| | OsborneandSons | | 2 | 1,035 |
| | spyker84 | | 24 | 13,846 |
| | BigTopPromos | | 0 | 1,536 |
| | frotz | | 5 | 2,659 |
| | frotz |
06-11-2016 01:14 AM
by frotz | 0 | 1,841 |
| | BigTopPromos |
03-22-2016 09:55 AM
by Arnbo | 3 | 1,869 |
| | BigTopPromos | | 0 | 1,836 |
| | koorbloh | | 0 | 1,739 |
| | BigTopPromos | | 3 | 2,656 |
| | richardgozinya | | 9 | 4,106 |
| | qmuddy2 |
01-10-2016 07:34 PM
by RK600 | 1 | 1,658 |
| | BigTopPromos | | 0 | 1,418 |
| | jtb1689 | | 4 | 1,817 |
| | BigTopPromos | | 0 | 1,322 |
| | BigTopPromos | | 0 | 1,881 |
| | GotAGlockGuy | | 0 | 1,201 |
| | 06cummins | | 0 | 1,371 |
| | BigTopPromos | | 0 | 1,280 |
| | BigTopPromos | | 0 | 1,392 |
| | FreedomRocks | | 14 | 4,254 |
| | walkerpbw | | 0 | 1,549 |
| | Ranb |
06-10-2015 10:47 AM
by Ranb | 1 | 1,824 |
|  | HiredGoon | | 14 | 2,963 |
| | BRRSHOOTING | | 0 | 1,676 |
| | Penutbuter | | 6 | 1,794 |
| | BRRSHOOTING | | 2 | 1,549 |
| | BigTopPromos | | 4 | 2,501 |
| | BigTopPromos | | 1 | 2,540 |
| | sunofnun | | 11 | 1,815 |
| | kidkaz | | 1 | 1,896 |
| | Daintydecker | | 0 | 1,499 |
|  | James | | 3 | 5,632 |
|  | chrisbt | | 7 | 1,823 |
| | 2fistedshooter | | 5 | 1,844 |
| | fmedges | | 0 | 1,578 |
| | Mrninninnin | | 0 | 1,548 |
| | devanjones | | 23 | 2,434 |
| | koorbloh | | 4 | 1,550 |
| | devanjones | | 3 | 1,966 |
| | Damon | | 5 | 1,792 |
| | frotz | | 1 | 1,634 |
| | Boogieman065 | | 4 | 1,636 |
| | Ranb |
07-19-2014 08:48 PM
by Ranb | 3 | 2,400 |
| | Brianaintright | | 66 | 6,410 |
| | vlkyri | | 0 | 1,510 |
| | Norpoint | | 0 | 1,649 |
| | Brianaintright | | 2 | 1,849 |
| | the dude | | 29 | 4,331 |
| | Ninjaofdoom |
02-21-2014 04:23 PM
by mjn | 2 | 1,643 |
|  | James | | 4 | 1,830 |
| | Sledrig | | 1 | 1,593 |
| | Damon |
01-24-2014 09:49 PM
by Damon | 2 | 1,714 |