| | Kolat | | 8 | 10,040 |
| | sunofnun | | 6 | 5,193 |
|
| | Marine3019 | | 0 | 60 |
| | sixtymex | | 2 | 1,602 |
| | as1 | | 1 | 1,118 |
| | B2Puyallup | | 0 | 122 |
| | B2Puyallup | | 0 | 119 |
| | Adamcain | | 0 | 633 |
| | Adamcain | | 0 | 627 |
| | rpapdx123 | | 1 | 424 |
| | blbp53 |
12-01-2020 12:04 PM
by Gsabb | 1 | 1,666 |
| | Jack2020 | | 0 | 487 |
| | seanbon | | 0 | 480 |
| | Jack2020 | | 0 | 453 |
| | Jack2020 | | 0 | 408 |
| | 65shelby | | 1 | 612 |
| | MiniArms | | 0 | 413 |
| | Deno | | 9 | 2,278 |
| | bskim80 | | 1 | 824 |
| | patches2565 | | 0 | 788 |
| | MiniArms | | 0 | 658 |
| | rtist | | 1 | 1,257 |
| | brucemc | | 0 | 496 |
| | ssdnotesplug | | 0 | 597 |
| | cuthberson | | 0 | 554 |
| | Funkmon | | 0 | 786 |
| | Funkmon | | 0 | 474 |
| | GrizzlyAaron | | 1 | 702 |
| | hanselpaez3 | | 0 | 439 |
| | Ryder03k | | 0 | 634 |
| | MiniArms | | 0 | 530 |
|  | HOPSONusmc | | 0 | 543 |
| | GrizzlyAaron | | 0 | 649 |
| | GrizzlyAaron | | 0 | 523 |
| | CaliberLuke | | 0 | 496 |
|  | CaliberLuke | | 0 | 544 |
| | GrizzlyAaron | | 0 | 491 |
| | MiniArms | | 0 | 437 |
| | MiniArms | | 0 | 507 |
| | MiniArms | | 0 | 462 |
| | MiniArms | | 4 | 1,622 |
| | MiniArms | | 1 | 1,359 |
| | Blktailhunter | | 1 | 514 |
| | stayjueng | | 1 | 520 |
| | svallee | | 0 | 549 |
| | HigherCountry | | 3 | 1,637 |
| | FIERYOTAKU | | 1 | 1,556 |
| | mbenz007 | | 1 | 2,725 |
| | evanrobe | | 0 | 1,421 |
| | kmac |
04-10-2019 05:15 PM
by nngs | 13 | 18,766 |
| | SVT PNW | | 0 | 838 |
| | braunybuilder | | 1 | 944 |
| | Mattbb1981 | | 0 | 1,044 |
| | Mattbb1981 | | 0 | 1,100 |
| | HOPSONusmc | | 1 | 1,049 |
| | Mattbb1981 | | 0 | 1,089 |
| | Michaelofburien | | 0 | 1,144 |
| | Forfend Security | | 0 | 934 |
| | RiskyDave | | 2 | 1,131 |
| | Omega253 | | 0 | 1,054 |
| | zacharycurrie93 | | 1 | 1,253 |
| | Andy79 | | 0 | 897 |