| | nickchurick | | 0 | 524 |
| | KrautBurner | | 0 | 489 |
| | Shotgungirl | | 1 | 1,868 |
| | Outcoldmedic | | 3 | 2,128 |
| | RidgebackPDX | | 0 | 2,008 |
| | devanjones | | 11 | 1,658 |
| | PiNk TCP | | 1 | 2,271 |
| | Ninjaofdoom | | 9 | 2,138 |
| | Ninjaofdoom | | 10 | 2,139 |
| | bigjack | | 1 | 1,576 |
| | bigjack | | 1 | 1,655 |
| | gunresearcher | | 0 | 2,062 |
| | DerBarbarian | | 9 | 2,075 |
| | ArnesonArms | - | - | - |
| | bprfirearmsales | | 1 | 1,708 |
| | ArnesonArms | - | - | - |
| | Dochubb | | 3 | 1,953 |
| | DerBarbarian | | 9 | 2,985 |
| | Fast Eddie | | 14 | 2,677 |
| | Fast Eddie | | 2 | 3,261 |
| | Fast Eddie | | 11 | 3,501 |
| | Fast Eddie | | 4 | 3,145 |
| | DerBarbarian | | 0 | 1,659 |
| | Fast Eddie | | 2 | 2,347 |
| | Fast Eddie | | 3 | 2,294 |
| | Fast Eddie |
02-12-2013 08:39 PM
by RCJIM | 8 | 1,990 |
| | mjn |
01-19-2013 09:06 PM
by nwcid | 26 | 6,184 |
| | philster |
10-21-2012 12:51 PM
by mjn | 38 | 6,492 |
|  | boomer1 | | 2 | 2,382 |
| | PiNk TCP | | 11 | 3,485 |
| | DerBarbarian | | 3 | 2,308 |
| | reppinthe509 | | 15 | 4,028 |
| | DerBarbarian | | 8 | 2,214 |
| | reppinthe509 | | 4 | 2,701 |
| | firstbassman | | 3 | 1,972 |
| | timebom | | 7 | 2,994 |
| | PiNk TCP | | 6 | 3,244 |
| | PiNk TCP | | 31 | 7,996 |
| | monikag13m | | 14 | 2,298 |
| | koorbloh | | 5 | 2,153 |
| | englishbob | | 7 | 2,560 |
| | Pointman | | 10 | 11,276 |
|  | James | | 5 | 3,271 |
| | Pointman | | 1 | 1,964 |
|  | James |
04-19-2010 05:26 PM
by James | 9 | 2,680 |
| | Victor | | 3 | 1,993 |
| | endless | | 9 | 3,272 |
| | koorbloh | | 3 | 2,202 |
|  | James | | 12 | 2,886 |
| | koorbloh | | 9 | 2,541 |
|  | QUiEtStOrM | | 16 | 2,836 |
| | pbmw |
01-10-2010 07:34 AM
by pbmw | 3 | 2,046 |
| | ecotechjosh | | 2 | 2,015 |
| | Kolat | | 3 | 2,149 |
| | Kolat | | 6 | 2,238 |
| | KillermondoDude |
08-20-2009 07:06 PM
by Kolat | 2 | 1,881 |
| | maric 57 | | 12 | 7,537 |
| | JohnnyB | | 9 | 4,456 |
| | pbmw |
01-29-2009 11:38 AM
by pbmw | 0 | 1,726 |