|  | boolly12 | | 0 | 298 |
| | Fast Eddie | | 7 | 3,754 |
| | DeniseHannon | | 1 | 587 |
| | qmuddy2 | | 9 | 2,687 |
| | devanjones | | 30 | 4,018 |
| | luis11 | | 1 | 552 |
| | jeffchamby779 | | 0 | 3,066 |
| | denzelfloydd | | 1 | 1,877 |
| | frotz | | 33 | 7,018 |
| | river251 | | 1 | 1,674 |
| | BobEP | | 1 | 977 |
| | mbenz007 | - | - | - |
| | mbenz007 | - | - | - |
| | PiNk TCP | | 7 | 2,573 |
| | sunofnun | | 29 | 5,815 |
| | PiNk TCP | | 3 | 1,948 |
| | FLIPEXED | | 17 | 4,635 |
| | Jrod398 | | 1 | 1,983 |
| | 1924 | | 1 | 1,752 |
| | akong | | 1 | 1,762 |
| | devanjones | | 0 | 1,992 |
| | chis5050 | | 8 | 2,247 |
| | RidgebackPDX | | 21 | 7,708 |
| | DerBarbarian | | 4 | 2,003 |
| | Reddog72 | | 1 | 1,858 |
| | PiNk TCP | | 1 | 2,096 |
| | wewaits | | 0 | 2,092 |
| | Ninjaofdoom | | 2 | 1,937 |
| | Arnbo |
08-21-2014 10:51 AM
by Arnbo | 0 | 1,758 |
| | DerBarbarian | | 5 | 2,236 |
| | Ninjaofdoom | | 11 | 2,788 |
| | devanjones |
07-01-2014 03:50 PM
by RK600 | 9 | 2,398 |
| | PiNk TCP | | 31 | 10,703 |
| | frotz | | 5 | 2,273 |
| | devanjones | | 4 | 2,072 |
| | SubtleAggression | | 9 | 2,924 |
| | bprfirearmsales | | 11 | 3,537 |
| | devanjones | | 5 | 2,430 |
| | mjn | | 7 | 2,813 |
| | frotz | | 9 | 3,308 |
| | BannerBill | | 3 | 2,046 |
| | DerBarbarian | | 2 | 1,828 |
| | Spencer5556 | | 14 | 3,035 |
| | bgood | | 9 | 3,729 |
| | bprfirearmsales | | 0 | 2,019 |
| | ShelbyGuy | | 5 | 2,047 |
| | joken | | 6 | 2,096 |
| | Brianaintright | | 0 | 1,992 |
| | lionsfanben | - | - | - |
| | cobra525 | | 8 | 2,412 |
| | sunofnun | | 31 | 6,679 |
| | Fast Eddie | | 5 | 2,226 |
| | Fast Eddie | | 4 | 3,032 |
| | Stoneage | | 3 | 2,029 |
| | sonorousaria | | 14 | 5,809 |
|  | KrautBurner | | 14 | 3,680 |
| | Jakey poo | | 6 | 2,476 |
| | ShelbyGuy | | 8 | 2,444 |
| | ShelbyGuy | | 6 | 2,841 |
|  | James |
03-10-2013 04:33 PM
by James | 4 | 3,651 |